Fee Structure For Academic Session 2017-18
Fee structure for Pre-nursery to class 1st
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 16000 | One Time |
4 | Annual Fee | 10000 | Every Year Before 1st April |
5 | Tuition Fee | 3500 | Monthly |
Fee structure for 2nd to class 8th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Annual Fee | 12000 | Every Year Before 1st April |
5 | Tuition Fee | 4000 | Monthly |
Fee structure for class 9th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Annual Fee | 14000 | Every Year Before 1st April |
5 | Tuition Fee | 4500 | Monthly |