GAGAN PUBLIC SCHOOL, GREATER NOIDA
FEE STRUCTURE
(ACADEMIC SESSION 2022-23)
Fee Structure for Pre-Nursery to Class 1st
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 16000 | One Time |
4 | Composite Monthly Fee | 5000 | Paid Quarterly (5000 x 3 = 15000) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
5 | Examination/Unit Test Fees | 225 | Paid Quarterly (225 x 3 = 675) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Fee Structure for 2nd to Class 8th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Monthly Fee | 5700 | Paid Quarterly (5700 x 3 = 17100) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
5 | Examination/Unit Test Fees | 260 | Paid Quarterly (260 x 3 = 780) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Fee Structure for 9th & 10th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Monthly Fee | 6500 | Paid Quarterly (6500 x 3 = 19500) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
5 | Examination/Unit Test Fees | 290 | Paid Quarterly (290 x 3 = 870) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Fee Structure for 11th & 12th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Monthly Fee | 6800 | Paid Quarterly (6800 x 3 = 20400) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Transport Fee:
1 | Gaur City & Mahagun Mywoods | 1600 | Monthly |
2 | Up To 10 Kms. | 2000 | Monthly |
3 | Beyond 10 Kms. | 2400 | Monthly |
Applicable for Transportation # Payable for 11 Months only (June Excluded): All Amount in rupee GPS and CCTV enabled transport available.
Book-Set & Uniform cost will be additional a part from above mentioned fee structure.
Contact for other details: 9643569000 (Mrs. Govindi Pandey), 9643579000 (Mr. Sunil Jain)
Email: gps.gn@gagan.ac.in
Address: HS-1, Sector-4, Near Gaur City, Greater Noida (West) U.P.