Fee Structure for Academic Session 2020-21
Fee Structure for Pre-Nursery to Class 1st
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 16000 | One Time |
4 | Composite Annual Fee | 4775 | Paid Quarterly (4775 x 3 = 14325) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Fee Structure for 2nd to Class 8th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Annual Fee | 5440 | Paid Quarterly (5440 x 3 = 16320) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Fee Structure for 9th & 10th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Annual Fee | 6210 | Paid Quarterly (6210 x 3 = 18630) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Fee Structure for 11th
1 | Prospectus | 500 | One Time |
2 | Registration Fee | 5000 | One Time |
3 | Admission Fee | 19500 | One Time |
4 | Composite Annual Fee | 6800 | Paid Quarterly (6800 x 3 = 20400) (Apr – Jun, July – Sep, Oct – Dec, Jan – Mar) |
Transport Fee:
1 | Gaur City & Mahagun Mywoods | 1100 | Monthly |
2 | Up To 10 Kms. | 1600 | Monthly |
Applicable for Transportation # Payable for 11 Months only (June Excluded): All Amount in ₹
GPS and CCTV enabled transport available.
Book-Set & Uniform cost will be additional apart from above mentioned fee structure.
Contact for other details: 9643569000 (Ms. Govindi Pandey), 9643579000 (Mr. Sunil Jain)
Email: gps.gn@gagan.ac.in
Address: HS-1, Sector-4, Near Gaur City, Greater Noida (West) U.P.
Thanks & Regards
Gagan Public School